Last updated: Wednesday, June 20, 2023
A list of approved suppliers is provided below. For current rate plan offers, visit the PUCO’s Apples to Apples chart
Approved Supplier | Contact # |
Advantage Energy Partners, LLC | 877-263-0970 |
AEP Energy, Inc. | 866-258-3782 |
American Power & Gas of Ohio, LLC | 888-815-6971 |
Archer Energy | 844-795-7491 |
Atlantic Energy MD, LLC | 800-917-9133 |
Barracuda Energy, LLC | 800-628-4874 |
BTY Energy |
800-997-9217 |
Clearview Energy | 800-746-4702 |
Constellation New Energy | 888-635-0827 |
Direct Energy, LLC | 866-348-4193 |
Direct Energy Business Marketing | 866-348-4193 |
DTE Energy Trading dba DTE Energy Supply | 800-482-8720 |
Eastern Power and Gas, LLC | 877-799-3637 |
Eligo Energy OH, LLC | 888-744-8125 |
Energy 95, LLC dba Provision | 800-279-9023 |
Energy Harbor, LLC | 888-254-6359 |
Energy Plus Natural Gas, LLC | 877-320-0356 |
Engie Power & Gas, LLC | 516-734-0408 |
Everyday Energy, LLC | 760-533-5470 |
Foster Energy Services dba My Energy Choice | 405-853-4573 |
Greenlight Energy Inc. | 888-453-4427 |
Hudson Energy Services, LLC | 888-483-0370 |
IGT Ohio | 888-856-0655 |
Infinite Energy, Inc. | 855-328-4725 |
Inspire Energy Holdings, LLC | 866-403-2620 |
Interstate Gas Supply, Inc. | 888-995-0992 |
Just Energy (Commerce Energy) | 866-570-0769 |
LE Energy, LLC dba Utility Gas & Power | 623-505-2248 |
Major Energy Services, LLC | 888-625-6760 |
Median Energy Corporation | 888-316-5443 |
Mercury Energy Ohio | 800-975-6372 |
Mpower Energy NJ, LLC | 877-286-7693 |
New Wave Energy Corporation | 855-998-9283 |
Nextera Energy Services Ohio | 800-882-1276 |
Nordic Energy Services, LLC | 877-808-1022 |
North American Power & Gas, LLC | 877-572-0442 |
nTherm, LLC | 888-865-3402 |
Park Power, LLC | 855-780-7275 |
Reliant Energy Northeast, LLC dba NRG Home | 866-222-7100 |
Residents Energy, LLC | 888-828-7374 |
Rushmore Energy, LLC | 800-590-7295 |
Santanna Energy Services | 866-715-3708 |
SFE Energy Ohio, Inc. | 877-316-6344 |
Shipley Energy | 866-789-5560 |
Snyder Brothers Energy Marketing, LLC | 724-548-8101 |
South Bay Energy Corporation | 877-724-9010 |
SouthStar Energy dba Ohio Natural Gas | 404-685-4000 |
Spark Energy Gas, LP | 877-547-7275 |
Spire Marketing, Inc. | 855-621-3281 |
Stand Energy Corporation | 800-598-2046 |
StateWise Energy Ohio, LLC | 3855-862-1185 |
Symmetry Energy Solutions, LLC | 888-200-3788 |
Titan Gas, LLC dba Cleansky Energy | 888-355-6205 |
Tomorrow Energy Corp. | 855-200-8809 |
United Energy Trading dba Kratos Gas & Power | 800-296-2203 |
United Energy Trading (PESCO) | 800-296-2203 |
U.S. Gas & Electric dba Ohio Gas & Electric | 888-947-7880 |
UGI Energy Services, Inc. dba Gasmark | 800-427-8545 |
Verde Energy | 800-388-3862 |
Vista Energy | 360-799-5180 |
WGL Energy Services, Inc | 844-427-5945 |
Winged Foot Energy |
800-347-5501 |
Xoom Energy Ohio | 888-997-8979 |
Copyright © 2023 Dominion Energy